| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Juan de Fuca U11 A | 0 | 4 | 1 | 5 | |
| Nanaimo U11 A | 2 | 0 | 5 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Niklas Henwood | 1 | 0 | 1 | 0 |
| 8 | Christian Page | 1 | 0 | 1 | 0 |
| 4 | Davis Anderson | 1 | 0 | 1 | 0 |
| 20 | Tyler Robb | 1 | 0 | 1 | 0 |
| 16 | Quintin Ross | 1 | 0 | 1 | 0 |
| 97 | Derek Wright | 0 | 0 | 0 | 0 |
| 87 | Nixon Baier | 0 | 0 | 0 | 0 |
| 77 | Ezekiel Peterson | 0 | 0 | 0 | 0 |
| 6 | Nicholas Gilson | 0 | 0 | 0 | 0 |
| 58 | Kellin Quinn | 0 | 0 | 0 | 0 |
| 43 | Jax Fulton | 0 | 1 | 1 | 0 |
| 24 | Keenan Coxon | 0 | 0 | 0 | 2 |
| 22 | Derek Anderson | 0 | 1 | 1 | 8 |
| 15 | Dallas Grant | 0 | 0 | 0 | 0 |
| 10 | Bennett Hobson | 0 | 0 | 0 | 2 |
| 1 | Walker Morwick | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Heston Vuorela | 3 | 0 | 3 | 0 |
| 8 | Jackson Angell | 1 | 0 | 1 | 0 |
| 18 | Matthew Hobbs | 1 | 1 | 2 | 7 |
| 13 | Jayden Nelson | 1 | 0 | 1 | 2 |
| 10 | Quade Couling | 1 | 0 | 1 | 4 |
| 9 | Taylor Robson | 0 | 0 | 0 | 2 |
| 4 | Easton Currie | 0 | 0 | 0 | 0 |
| 30 | Kai Good | 0 | 0 | 0 | 0 |
| 24 | Oliver Dermott | 0 | 0 | 0 | 0 |
| 2 | Everly Pugh | 0 | 0 | 0 | 2 |
| 17 | Marshall Muir | 0 | 0 | 0 | 2 |
| 16 | Paxton Zimmermen | 0 | 0 | 0 | 0 |
| 11 | Colten Lehmkuhl | 0 | 0 | 0 | 0 |
| HC #1172169 |
| AC # 6556071 |
| AC #684517 |
| manager |
| AC #959165 |
| Assistant 1080601 |
| Assistant 6553334 |
| Assistant 6820226 |
| Head Coach 126995 |
| Score Keeping |
| Ref 2 |
| shot clock |
| Referee 3 |
| Cara Robb |