| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Juan de Fuca U13 A1 | 6 | 6 | 7 | 19 | |
| Comox U13 A2 | 1 | 1 | 3 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Alec Lawson | 4 | 2 | 6 | 0 |
| 7 | Milo Payne | 3 | 0 | 3 | 0 |
| 24 | Justin Summerfield | 3 | 2 | 5 | 2 |
| 15 | Theodore Songadwala | 3 | 2 | 5 | 2 |
| 11 | Bechham Morwick | 2 | 0 | 2 | 0 |
| 39 | Nathin Janssen | 1 | 1 | 2 | 0 |
| 3 | Arlo L'Hirondelle | 1 | 1 | 2 | 0 |
| 12 | Jordan Pedlow | 1 | 0 | 1 | 0 |
| 10 | Cole Yoachim | 1 | 1 | 2 | 2 |
| 9 | Kassian Brown | 0 | 1 | 1 | 0 |
| 48 | Sebastien Letelier | 0 | 1 | 1 | 0 |
| 45 | Rylen Nairn | 0 | 0 | 0 | 0 |
| 31 | Gage Gordon | 0 | 0 | 0 | 0 |
| 14 | Sam Nishimura | 0 | 0 | 0 | 0 |
| 0 | Ryker Hughes | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ewan Winder | 2 | 0 | 2 | 0 |
| 74 | Matix Welde | 1 | 0 | 1 | 0 |
| 6 | Lewis Dillon | 1 | 0 | 1 | 2 |
| 5 | Logan Hryko | 1 | 0 | 1 | 0 |
| 73 | Caelen Lee | 0 | 0 | 0 | 4 |
| 67 | Linden Williams | 0 | 0 | 0 | 0 |
| 59 | Dominic Chabot | 0 | 0 | 0 | 2 |
| 56 | Kash Livingston | 0 | 0 | 0 | 0 |
| 4 | Hunter Herman | 0 | 0 | 0 | 2 |
| 3 | Arlo Norkum | 0 | 0 | 0 | 0 |
| 26 | Eddie Hayes | 0 | 0 | 0 | 0 |
| 2 | Beckett Taylor | 0 | 0 | 0 | 0 |
| 12 | Oslo Condly | 0 | 1 | 1 | 0 |
| 11 | Lachlan Creamer | 0 | 0 | 0 | 0 |
| 10 | Regan Durand | 0 | 0 | 0 | 0 |
| Asst Coach |
| Coach |
| Asst Coach |
| Head |
| AC NCCP #7127902 |
| MAN |
| Referee 2 |