| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Peninsula U11 B-1 | 3 | 2 | 2 | 7 | |
| Cowichan U11 B | 5 | 1 | 6 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Alex Bate | 4 | 0 | 4 | 0 |
| 14 | Lincoln Watson | 2 | 0 | 2 | 5 |
| 16 | Logan Ford | 1 | 0 | 1 | 2 |
| 8 | Anders McCartie | 0 | 0 | 0 | 5 |
| 7 | Baptiste Charles | 0 | 0 | 0 | 0 |
| 5 | Tyson Young | 0 | 0 | 0 | 0 |
| 4 | Kellan Bianchi | 0 | 0 | 0 | 0 |
| 23 | Skye Claxton | 0 | 0 | 0 | 0 |
| 2 | Carter Robb | 0 | 0 | 0 | 0 |
| 19 | Miko Henry | 0 | 0 | 0 | 0 |
| 18 | John Elliott | 0 | 0 | 0 | 0 |
| 17 | Carter Riley | 0 | 0 | 0 | 0 |
| 15 | Cohen Binley | 0 | 1 | 1 | 0 |
| 13 | Wesley Evanoff | 0 | 0 | 0 | 0 |
| 12 | Marcel Jacquot | 0 | 0 | 0 | 0 |
| 11 | Macsen Binley | 0 | 0 | 0 | 0 |
| 10 | Jacob Burke | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Emma Spooner | 3 | 2 | 5 | 0 |
| 11 | Hayden Scott | 3 | 1 | 4 | 0 |
| 8 | Norman Hutchings | 2 | 0 | 2 | 0 |
| 17 | Ryker Gowanlock | 2 | 0 | 2 | 0 |
| 7 | Lochlan Lambert | 1 | 0 | 1 | 0 |
| 6 | Rhys Lloyd | 1 | 0 | 1 | 2 |
| 9 | Kai Gloeden | 0 | 0 | 0 | 0 |
| 5 | Emerson Rothbauer | 0 | 0 | 0 | 0 |
| 3 | Holly Maybury | 0 | 0 | 0 | 0 |
| 23 | Landon Tustian | 0 | 0 | 0 | 0 |
| 22 | Tanner Craig | 0 | 0 | 0 | 0 |
| 21 | Eli Frenchy-Thorne | 0 | 0 | 0 | 2 |
| 20 | Lennon Hogan | 0 | 0 | 0 | 0 |
| 19 | James Humphries | 0 | 0 | 0 | 0 |
| 16 | Waylon Jones | 0 | 0 | 0 | 0 |
| 14 | Emmery Turner | 0 | 0 | 0 | 0 |
| 10 | Ellis Deane | 0 | 0 | 0 | 0 |
| Asst. Coach griff_payne@shaw.ca g••••••@••••••••• |
| Head Coach sadamelliott@gmail.com s••••••@••••••••• |
| Asst. Coach shawn-62@hotmail.com s••••••@••••••••• |
| Manager stacykorning@gmail.com s••••••@••••••••• |
| 6809147 erichutchings85@gmail.com e••••••@••••••••• |
| 6973577 ethanjo91@gmail.com e••••••@••••••••• |
| 6669135 jeremyspooner4@gmail.com j••••••@••••••••• |
| 6672392 kevinrothbauer49@gmail.com k••••••@••••••••• |