| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Campbell River U11 B | 5 | 1 | 3 | 9 | |
| Comox U11 B | 2 | 2 | 5 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Malakai Ball | 6 | 0 | 6 | 2 |
| 10 | Abel Ross | 2 | 0 | 2 | 0 |
| 4 | Max Toohey | 1 | 0 | 1 | 6 |
| 9 | Wesley Morton | 0 | 0 | 0 | 0 |
| 7 | Jax Courville | 0 | 0 | 0 | 0 |
| 5 | Halle Herman | 0 | 0 | 0 | 0 |
| 39 | Paxton Snook | 0 | 0 | 0 | 0 |
| 3 | Calvert Beisel | 0 | 0 | 0 | 0 |
| 24 | Emmett Stromquist | 0 | 0 | 0 | 10 |
| 17 | Leo Bruderer | 0 | 1 | 1 | 0 |
| 15 | Taygan McIsaac | 0 | 0 | 0 | 0 |
| 14 | Sawyer Ball | 0 | 2 | 2 | 2 |
| 12 | Soren Shephard | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | Emmett Norkun | 5 | 0 | 5 | 0 |
| 48 | Arlo Morlan | 1 | 0 | 1 | 0 |
| 40 | Spencer Lee | 1 | 0 | 1 | 0 |
| 30 | Carter Edward | 1 | 0 | 1 | 0 |
| 22 | Huxley Kerr | 1 | 0 | 1 | 0 |
| 75 | Jack Scott | 0 | 0 | 0 | 0 |
| 67 | Logan Landon | 0 | 0 | 0 | 0 |
| 49 | Bennett Daly | 0 | 2 | 2 | 0 |
| 47 | Miles Bernard | 0 | 0 | 0 | 2 |
| 42 | Leif Lacasse | 0 | 0 | 0 | 0 |
| 39 | Bodhi Schulte | 0 | 0 | 0 | 0 |
| 37 | Ryder Phillips | 0 | 0 | 0 | 0 |
| 32 | Connor Edward | 0 | 0 | 0 | 0 |
| 31 | Rory Girard | 0 | 0 | 0 | 0 |
| 28 | Tyler Temple | 0 | 0 | 0 | 2 |
| 27 | Ethan Campbell | 0 | 0 | 0 | 0 |
| 1 | Duke Carr-Hilton | 0 | 0 | 0 | 0 |
| Coach -6636763 |
| Coach -6954865 |
| 1080016 |
| 6986255 |
| 6952277 |