| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Juan de Fuca U11 B-1 | 3 | 2 | 2 | 7 | |
| Saanich U11 B-2 | 1 | 4 | 1 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | BEAU FULTON | 3 | 0 | 3 | 0 |
| 31 | ELIJAH ZAVEDIUK | 2 | 0 | 2 | 0 |
| 47 | MICHAEL WRIGHT | 1 | 0 | 1 | 2 |
| 15 | DAXTON LARGE | 1 | 0 | 1 | 4 |
| 66 | LOGAN OGLE | 0 | 0 | 0 | 0 |
| 51 | DOMINIC DEL ALCAZAR | 0 | 0 | 0 | 0 |
| 5 | SEBASTIAN QUINT | 0 | 0 | 0 | 0 |
| 45 | JAXON HOOD | 0 | 0 | 0 | 0 |
| 40 | TAYVEN GLASSEL | 0 | 0 | 0 | 0 |
| 36 | ELLIOTT AUMONIER | 0 | 0 | 0 | 0 |
| 33 | MACYN LARGE | 0 | 0 | 0 | 0 |
| 3 | THEODORE FINCH | 0 | 0 | 0 | 0 |
| 28 | MAVERICK FULTON | 0 | 0 | 0 | 0 |
| 22 | KELLEN PETCH | 0 | 0 | 0 | 0 |
| 1 | MAVERICK GBUR | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Thomas Bruce | 4 | 0 | 4 | 0 |
| 2 | Freya Riordan | 1 | 0 | 1 | 0 |
| 12 | Nash Keys | 1 | 0 | 1 | 0 |
| 7 | Charles Truscott | 0 | 0 | 0 | 2 |
| 3 | Charlie Yager | 0 | 0 | 0 | 0 |
| 24 | Gustavo O'Connor | 0 | 0 | 0 | 0 |
| 18 | Rune Lundine | 0 | 0 | 0 | 0 |
| 18 | Lucas Smith | 0 | 0 | 0 | 0 |
| 17 | Alexander McConnachie | 0 | 0 | 0 | 0 |
| 13 | Enso Taves | 0 | 0 | 0 | 0 |
| 10 | Sam Pelletier | 0 | 0 | 0 | 0 |
| 1 | Thomas Allan | 0 | 0 | 0 | 0 |
| Manager - 6565584 |
| Assistant coach - 7127044 Dylanhamilton223@gmail.com D••••••@••••••••• |
| Assistant Coach - 7125559 Luiseduardo@shaw.ca L••••••@••••••••• |
| Assistant Coach - 7127112 Graysonpeskett@icloud.com G••••••@••••••••• |
| Head Coach - 5828488 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Ref 2 |
| Referee 1 |
| shot clock |
| official |