| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saanich U11 B-1 | 2 | 2 | 5 | 9 | |
| Cowichan U11 B | 5 | 5 | 4 | 14 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Landon Lewthwaite | 3 | 0 | 3 | 0 |
| 2 | Nash Garber | 3 | 0 | 3 | 0 |
| 8 | Otis Roorda | 1 | 0 | 1 | 0 |
| 21 | Quintin Sam | 1 | 0 | 1 | 0 |
| 9 | Bennett Cottrell | 0 | 0 | 0 | 0 |
| 7 | Finley Lindquist | 0 | 0 | 0 | 0 |
| 5 | Lennox Ross | 0 | 0 | 0 | 0 |
| 20 | Evan Walton | 0 | 0 | 0 | 0 |
| 18 | Trent Hart | 0 | 0 | 0 | 2 |
| 17 | Oliver Howe | 0 | 0 | 0 | 2 |
| 16 | Kohen Korby | 0 | 0 | 0 | 2 |
| 13 | Von Monks | 0 | 0 | 0 | 0 |
| 12 | Robert Little | 0 | 0 | 0 | 0 |
| 10 | Blake Ratcliff | 0 | 0 | 0 | 2 |
| 1 | Thomas Holland | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Emma Spooner | 4 | 0 | 4 | 2 |
| 8 | Norman Hutchings | 3 | 0 | 3 | 2 |
| 11 | Hayden Scott | 3 | 0 | 3 | 2 |
| 7 | Lochlan Lambert | 1 | 0 | 1 | 0 |
| 6 | Rhys Lloyd | 1 | 0 | 1 | 0 |
| 22 | Tanner Craig | 1 | 0 | 1 | 0 |
| 14 | Emmery Turner | 1 | 0 | 1 | 0 |
| 9 | Kai Gloeden | 0 | 0 | 0 | 0 |
| 5 | Emerson Rothbauer | 0 | 0 | 0 | 0 |
| 3 | Holly Maybury | 0 | 1 | 1 | 0 |
| 23 | Landon Tustian | 0 | 1 | 1 | 0 |
| 21 | Eli Frenchy-Thorne | 0 | 0 | 0 | 2 |
| 20 | Lennon Hogan | 0 | 0 | 0 | 0 |
| 19 | James Humphries | 0 | 0 | 0 | 0 |
| 16 | Waylon Jones | 0 | 0 | 0 | 0 |
| 15 | Ethan Phipps | 0 | 0 | 0 | 0 |
| 10 | Ellis Deane | 0 | 0 | 0 | 0 |
| Head Coach |
| Manager |
| Asst. Coach |
| Asst.Coach |
| 6809147 erichutchings85@gmail.com e••••••@••••••••• |
| 6973577 ethanjo91@gmail.com e••••••@••••••••• |
| 6669135 jeremyspooner4@gmail.com j••••••@••••••••• |
| 6672392 kevinrothbauer49@gmail.com k••••••@••••••••• |
| ref2 |
| Ref 2 |
| Referee |
| 3 |