| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Juan de Fuca U11 B-2 | 3 | 1 | 4 | 8 | |
| Juan de Fuca U11 B-3 | 1 | 3 | 2 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Griffin Benbow | 4 | 1 | 5 | 0 |
| 2 | Paxton Evans | 3 | 1 | 4 | 0 |
| 16 | Jettson Holtz | 1 | 0 | 1 | 0 |
| 7 | Linkin Steffler | 0 | 0 | 0 | 0 |
| 66 | Abel Challoner | 0 | 0 | 0 | 6 |
| 58 | Zachary Harvey-Slade | 0 | 0 | 0 | 2 |
| 51 | Logan Wright | 0 | 0 | 0 | 0 |
| 5 | Austin Talbot | 0 | 0 | 0 | 0 |
| 39 | Quinn Howarth | 0 | 0 | 0 | 2 |
| 33 | Hunter Maxwell | 0 | 0 | 0 | 2 |
| 3 | Remy Bertram-Banfield | 0 | 0 | 0 | 2 |
| 21 | Rory Barnum | 0 | 0 | 0 | 0 |
| 1 | Griffin Granger | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jack Adams | 2 | 0 | 2 | 2 |
| 93 | Austin Patterson | 1 | 0 | 1 | 4 |
| 22 | Wesley Anderson | 1 | 0 | 1 | 0 |
| 17 | Ty Gallagher | 1 | 0 | 1 | 2 |
| 11 | Owen Leonard | 1 | 0 | 1 | 0 |
| 8 | Ryker Labute | 0 | 0 | 0 | 0 |
| 7 | Luca Bissonnette | 0 | 0 | 0 | 0 |
| 67 | James Sidhu | 0 | 0 | 0 | 0 |
| 6 | Kingston Adair | 0 | 0 | 0 | 0 |
| 59 | Sawyer Meakes | 0 | 0 | 0 | 0 |
| 46 | Ethan Shaw | 0 | 0 | 0 | 0 |
| 36 | Jaxon Massick | 0 | 0 | 0 | 0 |
| 25 | Thomas Taylor | 0 | 0 | 0 | 0 |
| 21 | Lucas Gehrig | 0 | 0 | 0 | 0 |
| 18 | Sullivan Broughton | 0 | 0 | 0 | 0 |
| 10 | Mack Borthwick | 0 | 0 | 0 | 2 |
| Assistant Coach NCCP#5845685 |
| Assistant Coach NCCP#6647747 |
| Head Coach NCCP#6738735 |
| Assistant Coach NCCP#6938700 |
| Assistant Coach #6825854 a.labute88@gmail.com a••••••@••••••••• |
| Assistant Coach #6976872 colt.borthwick@gmail.com c••••••@••••••••• |
| Assistant Coach #6709122 kennymassick@gmail.com k••••••@••••••••• |
| Head Coach #6337337 nickpatterson93@gmail.com n••••••@••••••••• |
| Ref 1 |