| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saanich U11 B-1 | 6 | 0 | 1 | 7 | |
| Juan de Fuca U11 B-1 | 3 | 0 | 3 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nash Garber | 2 | 1 | 3 | 8 |
| 13 | Von Monks | 2 | 0 | 2 | 0 |
| 8 | Otis Roorda | 1 | 1 | 2 | 0 |
| 3 | Landon Lewthwaite | 1 | 0 | 1 | 2 |
| 20 | Evan Walton | 1 | 0 | 1 | 2 |
| 9 | Bennett Cottrell | 0 | 0 | 0 | 0 |
| 7 | Finley Lindquist | 0 | 0 | 0 | 0 |
| 5 | Lennox Ross | 0 | 0 | 0 | 0 |
| 21 | Quintin Sam | 0 | 0 | 0 | 0 |
| 18 | Trent Hart | 0 | 0 | 0 | 0 |
| 17 | Oliver Howe | 0 | 0 | 0 | 4 |
| 15 | Ruarc Scott | 0 | 0 | 0 | 2 |
| 12 | Robert Little | 0 | 0 | 0 | 0 |
| 10 | Blake Ratcliff | 0 | 0 | 0 | 2 |
| 1 | Thomas Holland | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | DAXTON LARGE | 3 | 0 | 3 | 2 |
| 7 | KOBY MCCONNELL | 1 | 0 | 1 | 0 |
| 66 | LOGAN OGLE | 1 | 0 | 1 | 0 |
| 24 | BEAU FULTON | 1 | 0 | 1 | 0 |
| 55 | FINLEY FRAME | 0 | 0 | 0 | 9 |
| 51 | DOMINIC DEL ALCAZAR | 0 | 0 | 0 | 0 |
| 47 | MICHAEL WRIGHT | 0 | 0 | 0 | 0 |
| 45 | JAXON HOOD | 0 | 0 | 0 | 0 |
| 40 | TAYVEN GLASSEL | 0 | 0 | 0 | 0 |
| 36 | ELLIOTT AUMONIER | 0 | 0 | 0 | 0 |
| 33 | MACYN LARGE | 0 | 0 | 0 | 2 |
| 31 | ELIJAH ZAVEDIUK | 0 | 0 | 0 | 0 |
| 3 | THEODORE FINCH | 0 | 0 | 0 | 0 |
| 28 | MAVERICK FULTON | 0 | 0 | 0 | 0 |
| 22 | KELLEN PETCH | 0 | 0 | 0 | 0 |
| 19 | WESTON CARROLL | 0 | 0 | 0 | 0 |
| 13 | SEBASTIAN QUINT | 0 | 0 | 0 | 0 |
| 12 | GRADY TACKABERRY | 0 | 0 | 0 | 0 |
| 1 | MAVERICK GBUR | 0 | 0 | 0 | 0 |
| Head Coach |
| Asst.Coach |
| Manager |
| Asst. Coach |
| Manager - 6565584 |
| Assistant coach - 7127044 Dylanhamilton223@gmail.com D••••••@••••••••• |
| Assistant Coach - 7125559 Luiseduardo@shaw.ca L••••••@••••••••• |
| Assistant Coach - 7127112 Graysonpeskett@icloud.com G••••••@••••••••• |
| Head Coach - 5828488 |