| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Nanaimo U11 A | 3 | 2 | 0 | 5 | |
| Saanich U11 A | 2 | 5 | 2 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Heston Vuorela | 2 | 0 | 2 | 0 |
| 7 | Jacob Palmer Lawson | 1 | 2 | 3 | 2 |
| 6 | Hudson Scott | 1 | 1 | 2 | 0 |
| 13 | Jayden Nelson | 1 | 1 | 2 | 0 |
| 9 | Taylor Robson | 0 | 0 | 0 | 0 |
| 8 | Jackson Angell | 0 | 1 | 1 | 5 |
| 5 | Colton Brimble | 0 | 0 | 0 | 0 |
| 4 | Easton Currie | 0 | 0 | 0 | 0 |
| 24 | Oliver Dermott | 0 | 2 | 2 | 0 |
| 21 | Chase Jahelka | 0 | 0 | 0 | 0 |
| 20 | Owen Lindsey | 0 | 0 | 0 | 2 |
| 2 | Everly Pugh | 0 | 0 | 0 | 2 |
| 18 | Matthew Hobbs | 0 | 0 | 0 | 0 |
| 17 | Marshall Muir | 0 | 0 | 0 | 2 |
| 16 | Paxton Zimmermen | 0 | 0 | 0 | 2 |
| 14 | Maxwell Edwards | 0 | 0 | 0 | 0 |
| 11 | Colten Lehmkuhl | 0 | 0 | 0 | 0 |
| 10 | Quade Couling | 0 | 0 | 0 | 0 |
| 1 | Kai Good | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kamran Clarke | 4 | 0 | 4 | 0 |
| 4 | Luke Meechan | 2 | 0 | 2 | 0 |
| 9 | Beckett Hawkins | 1 | 2 | 3 | 0 |
| 7 | Chase Taylor | 1 | 0 | 1 | 2 |
| 15 | James Wray | 1 | 2 | 3 | 0 |
| 3 | Hudson Daly | 0 | 0 | 0 | 0 |
| 2 | Jamie Phillion | 0 | 0 | 0 | 0 |
| 19 | Travis Bisgrove | 0 | 0 | 0 | 5 |
| 17 | Clayton Holden | 0 | 0 | 0 | 0 |
| 16 | Alexander Smith | 0 | 0 | 0 | 2 |
| 14 | Michael Moonlight | 0 | 0 | 0 | 0 |
| 13 | Jaron Koutougos | 0 | 0 | 0 | 0 |
| 12 | Grayson Long | 0 | 0 | 0 | 0 |
| 11 | Ben Dubee | 0 | 0 | 0 | 0 |
| 10 | Emmett Owen | 0 | 0 | 0 | 2 |
| 1 | Jack Evans | 0 | 0 | 0 | 0 |
| Assistant 1080601 |
| Assistant 6553334 |
| Head Coach 126995 |
| Assistant 6666512 |
| assistant coach |
| assistant coach |
| Assistant coach |
| referee 1 |
| offical |
| shot clock |