| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Juan de Fuca U17 A2 | 1 | 2 | 1 | 4 | |
| Juan de Fuca U17 A1 | 9 | 5 | 7 | 21 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Aaron field | 1 | 0 | 1 | 2 |
| 46 | Kyson Campbell | 1 | 1 | 2 | 0 |
| 20 | Ryker London | 1 | 3 | 4 | 0 |
| 2 | Xavier cobbler | 1 | 0 | 1 | 0 |
| 96 | Marcus Jones | 0 | 0 | 0 | 0 |
| 92 | Brendan Chernoff | 0 | 0 | 0 | 0 |
| 8 | Darwin Nixon | 0 | 0 | 0 | 0 |
| 77 | Alex Boivin | 0 | 0 | 0 | 0 |
| 45 | Hunter McRae | 0 | 0 | 0 | 0 |
| 35 | Denver Lebrun | 0 | 0 | 0 | 0 |
| 3 | Rhys Thompson | 0 | 0 | 0 | 0 |
| 28 | Ashton Boyd | 0 | 0 | 0 | 0 |
| 26 | Gus Dahl | 0 | 0 | 0 | 0 |
| 22 | Logan Massey | 0 | 0 | 0 | 0 |
| 18 | Lochlan Amaral | 0 | 0 | 0 | 0 |
| 15 | Piercen Lozoway | 0 | 0 | 0 | 0 |
| 12 | Lucas Downey | 0 | 0 | 0 | 0 |
| 11 | Hayes Hayes-Wirth | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Easton Hamilton | 6 | 4 | 10 | 2 |
| 88 | Matthew Hong | 2 | 1 | 3 | 0 |
| 5 | Kaydn Hill | 2 | 4 | 6 | 0 |
| 22 | Nixon Szadkowski | 2 | 1 | 3 | 2 |
| 11 | Barrett Szadkowski | 2 | 0 | 2 | 0 |
| 10 | Wyatt Fiessel | 2 | 0 | 2 | 0 |
| 1 | Cypress Fiessel | 2 | 2 | 4 | 0 |
| 7 | Kaysen Eustace | 1 | 1 | 2 | 0 |
| 52 | Evan Wilson | 1 | 1 | 2 | 2 |
| 16 | Connor Crowley | 1 | 1 | 2 | 0 |
| 9 | Finleigh Cooper | 0 | 3 | 3 | 4 |
| 6 | Dax Oddoux | 0 | 1 | 1 | 0 |
| 35 | Chase Dixon-Liddle | 0 | 0 | 0 | 0 |
| 3 | Kade Harrison | 0 | 1 | 1 | 2 |
| 28 | Eli Booth | 0 | 1 | 1 | 2 |
| 13 | Max Schumann | 0 | 0 | 0 | 0 |
| Asst coach NCCP# 6973632 |
| asst coach NCCP 6135461 |
| head coach NCCp 6146437 |
| asst coach NCCP# 877011 |
| Manager |
| Asst. Coach NCCP# 6518294 |
| Asst. Coach NCCP# 959299 |
| Asst Coach. NCCP# 7129996 |
| Head Coach NCCP# 6052106 |