|
Association |
Position |
Name |
Email/Phone: | |
| CAMPBELL RIVER Ravens [www.campbellriverlacrosse.ca] | President | Sarah Thomas | ||
| Vice President | Tayner Marks | |||
| COMOX VALLEY Wild [www.comoxlacrosse.ca] | President | Chad Robinson |
| |
| Vice President |
|
| ||
| OCEANSIDE Sharks [www.oceansidelacrosse.com] | President | Rennee Allan | ||
| 1st Vice President | Cam Miller | |||
| 2nd Vice President | Ryan Minty | |||
| ALBERNI VALLEY Tyees www.albernilacrosse.com | President | Darren Mannix | darrenmannix@hotmail.com | |
| 1st Vice President | Dennis Bill | |||
| 2nd Vice President | Lo Rokotuiwakaya | avmla2vp@gmail.com | ||
| NANAIMO Timbermen [www.nanaimominorlacrosse.ca] | President | Bryan Norby | ||
| 1st Vice President |
|
| ||
| COWICHAN VALLEY Thunder [www.cvtl.goalline.ca] | President | Kim Solecki | ||
| 1st Vice President |
|
| ||
| 2nd Vice President |
|
| ||
| JUAN DE FUCA Whalers [www.jdflacrosse.com] | President | Kyla Pedlow | ||
| 1st Vice President | Kyla Pedlow | |||
| 2nd Vice President | Nic Collison | |||
| 3rd Vice President | Blake Anderson | |||
| VICTORIA-ESQUIMALT | President | Kate Blass | ||
| Vice President (Female) | Lisa Seel-Thompson | |||
| Head Referee | Steve DeShane | |||
| SAANICH Tigers [www.saanichlacrosse.com] | President | Scott Barillaro |
| |
| Vice President U15/U17 | Katherine Dyrland | |||
| Vice President U11/U13 | Doug Anderson | |||
| Vice President U7/U9 | Mike Allan | |||
| PENINSULA | President | Rod Senior |
| |
| Vice President Competitive |
|
| ||
| Vice President Non-competitive | Terry Hall | Penlax.Vp2@gmail.com |