Executive | Position | Name | Email/Phone: | ||
CAMPBELL RIVER Ravens [www.campbellriverlacrosse.ca] | Past President | Philip Kountouris | |||
Vice President | Mark Labowka |
| |||
COMOX VALLEY Wild [www.comoxlacrosse.ca] | President | Geoff Garbutt | 250-619-6619(C) |
| |
Vice President | Doug Kampen | ||||
OCEANSIDE Sharks [www.oceansidelacrosse.com] | President | Jason Hassey |
| ||
1st Vice President | Greer Cummings |
| |||
2nd Vice President | Daryl Cain | 250-954-7236(C) | |||
ALBERNI VALLEY Tyees www.albernilacrosse.com | President | Kelly Fines | 250-720-9864 | ||
Vice President | Brock Elder | 250-731-5378 | |||
NANAIMO Timbermen [www.nanaimominorlacrosse.ca] | President | Brande Terris | 250-739-9784(C) | ||
1st Vice President | Lonny Sullivan |
| |||
2nd Vice President | Darren Sharpe | ||||
COWICHAN VALLEY Thunder [www.cvtl.goalline.ca] | President | Chris Claxton | 250-360-7613(C) | ||
1st Vice President | Marnie Isherwood |
| |||
2nd Vice President |
|
| |||
JUAN DE FUCA Whalers [www.jdflacrosse.com] | President | Ryan Hyland
| 250-884-5437 (R) | ||
1st Vice President | Sean Knowles | ||||
2nd Vice President | George Westwood
| ||||
VICTORIA-ESQUIMALT | President | Kate Blass |
| ||
Vice President | Ken Gourley |
| |||
2nd Vice President | Alysha Bisgrove |
| |||
SAANICH Tigers [www.saanichlacrosse.com] | President | Andy Stuart |
| ||
Vice President Competitive | James Scott | 250-889-3759 (C) | |||
Vice President Tykes & Mini-Tykes | Scott Barillaro | 778-584-7277 (C) | |||
Vice President Competitive | Jordan Tytgat | 778-679-0426(C) | |||
PENINSULA Warriors [www.penlax.net] | President | Phil DiBattista | 250-886-3020 (C) | ||
Vice President Competitive | Vacant | | |||